Inquiry | Sitemap | Email
 
Index Profile Product Application Inquiry Contac-Us  
KarnavatiBrush Mfg.Co. KarnavatiBrush Mfg.Co. KarnavatiBrush Mfg.Co.
 
 
Pipe Selection Guide As Per ANSI B36.19 Standard   Our Products
     
Nominal Bore Pipe Size Schedule 5s Schedule 10s Schedule 40s Schedule80s
N.B. in inch. N.B. in mm mm Wall thickness in mm Weight kg/mtr. Wall thickness in mm Weight kg/mtr. Wall thickness in mm Weight kg/mtr. Wall thickness in mm Weight kg/mtr.
1/4 6 13.72 1.24 0.380 1.65 0.499 2.24 0.644 3.02 0.809
3/8 10 17.15 1.40 0.544 1.65 0.640 2.31 0.858 3.20 1.118
1/2 15 21.34 1.65 0.815 2.11 1.016 2.77 1.288 3.73 1.645
3/4 20 26.67 1.65 1.034 2.11 1.298 2.87 1.710 3.91 2.228
1 25 33.40 1.65 1.312 2.77 2.125 3.38 2.541 4.55 3.287
1 1/4 32 42.16 1.65 1.674 2.77 2.732 3.56 3.441 4.85 4.531
1 1/2 40 48.26 1.65 1.926 2.77 3.155 3.68 4.108 5.08 5.493
2 50 60.33 1.65 2.424 2.77 3.992 3.91 5.524 5.54 7.601
2 1/2 65 73.03 2.11 3.747 3.05 5.345 5.16 8.769 7.01 11.589
3 80 88.90 2.11 4.585 3.05 6.557 5.49 11.466 7.62 15.509
3 1/2 90 101.60 2.11 5.260 3.05 7.526 5.74 13.778 8.08 18.921
4 100 114.30 2.11 5.930 3.05 8.496 6.02 16.322 8.56 22.685
5 125 141.30 2.77 9.610 3.40 11.400 6.55 22.101 9.52 31.444
6 150 168.28 2.77 11.480 3.40 14.037 7.11 28.694 10.97 43.211
 
Rectangle Pipe
Round Pipe
Square Pipe
Pipe Selection Guide As PerAnsi B36.19 Standard
Tube Selection Guide
Chemical composition (EN 10088-2)
Highlights of Astm Specification For Stainless Tube And Pipe

 

 
 
 
 
ISHAN INDUSTRIES © 2014 | Privacy Policy Website Design & Developed by : Innovative Ecom